Bihar Paramedical Total Seat 2024 : अगर आप भी बिहार पैरामेडिकल की तैयारी में लगे हैं और 2024 में नामांकन लेना चाहते हैं या फिर काउंसलिंग के लिए ऑनलाइन आवेदन करने हेतु कॉलेज की सीटों के बारे में जानकारी चाहते हैं तथा आपके मन में या प्रश्न है की बिहार पैरामेडिकल में कुल कितने सीट हैं इसे लेकर छात्रों के मन में बहुत सारे प्रश्न आ रहे है और कई छात्रो ने हमसे पूछा है की बिहार पैरामेडिकल के किस कोर्स में कुल कितने सीट खाली है हमें इसके बारे में जानकारी दीजिये इसीलिए आज हमने पैरामेडिकल के कोर्स से संबंधित सीटों की संख्या के बारे में विस्तार पूर्वक से इस पोस्ट में बताया है I
बिहार पैरामेडिकल में मुख्य रूप से मैट्रिक तथा इंटर लेवल के कोर्स कराए जाते हैं जैसे कि एएनएम जीएनएम ड्रेसर लैब टेक्नीशियन ऑपरेशन थिएटर असिस्टेंट एक्स-राय टेक्निशियन आदि आज के इस पोस्ट Bihar Paramedical Total Seat 2024 में हम आपको किस कोर्स के लिए तथा किस कॉलेज में कुल कितनी सीट है इसके बारे में नीचे टेबल के रूप में दिया है जहां पर आप देख सकते हैं कि किस कॉलेज में उसे कोर्स के लिए कितनी सिम उपलब्ध है जिससे कि आप यह निर्णय ले पाएंगे की आपको काउंसलिंग के समय कौन सा कॉलेज चुना है
बिहार के सभी जिलों के पैरामेडिकल कॉलेज के सीटों का ज्ञान अध्ययन करने के बाद हमने इस इस पोस्ट में अच्छी तरह से समझाया अतः आप छपारा मेडिकल के छात्रों से अनुरोध है कि इस पोस्ट को अंत तक जरूर पढ़ें और अपने पैरामेडिकल की तैयारी करने वाले दोस्तों के साथ जरूर शेयर करें तथा इससे संबंधित किसी भी तरह का मन में प्रश्न है तो आप हमसे संपर्क करें हमारी टीम आपकी पूरी मदद करेगी I
Post Created By- Paramedical Bihar
Post Date – 18 October 2024
Bihar Paramedical Total Seat 2024 Summary
Post Name | Bihar Paramedical Total Seat 2024 |
Authority | Bihar Combined Entrance Competitive Examination Board, BCECE |
Course | Paramedical Bihar (ANM, GNM, Dental, Dresser, E.T.c) |
state | Bihar |
Admission Mode | Online Mode |
Website | bceceboard.bihar.gov.in |
Contact Number | 0612-2220230 |
Email ID | bcecebhelpdesk@gmail.com |
Home Page | Paramedical Bihar |
Bihar Paramedical Total Seat 2024 Course Wise
- Class 10th – Dresser, Lab Technician, X-Ray Technician, OT Assistant, E.t.c
- Class 12th- ANM, GNM
- PM (12th Level) – Paramedical Courses
- PMM (10th Level) – Paramedical Matric Level
- बिहार पारा मेडिकल में मैट्रिक और इंटरमीडिएट दोनों स्तर के कोर्स कराए जाते हैं इसके बारे में किस कोर्स के लिए कितना सीट खाली है और नीचे इस टेबल में देख सकते हैं I
Bihar Paramedical Total Seat 2024 All Course
Institute Name | Course Name | Total Seat |
A.N.M.M.C.H. GAYA | LABORATORY TECHNICIAN | 1 |
A.N.M.M.C.H. GAYA | O.T. ASSISTANT | 2 |
A.N.M.M.C.H. GAYA | OPTHALMIC ASSISTANT | 4 |
A.N.M.M.C.H. GAYA | X’ RAY TECHNICIAN | 4 |
B.M.I.M.S.PAWAPURI, NALANDA | LABORATORY TECHNICIAN | 3 |
B.M.I.M.S.PAWAPURI, NALANDA | O.T. ASSISTANT | 4 |
B.M.I.M.S.PAWAPURI, NALANDA | OPTHALMIC ASSISTANT | 5 |
B.M.I.M.S.PAWAPURI, NALANDA | X’ RAY TECHNICIAN | 3 |
D.M.C.H. LAHERIASARAI | LABORATORY TECHNICIAN | 1 |
D.M.C.H. LAHERIASARAI | O.T. ASSISTANT | 1 |
D.M.C.H. LAHERIASARAI | OPTHALMIC ASSISTANT | 6 |
D.M.C.H. LAHERIASARAI | X’ RAY TECHNICIAN | 4 |
G.M.C., BETTIAH( | LABORATORY TECHNICIAN | 1 |
G.M.C., BETTIAH( | O.T. ASSISTANT | 2 |
G.M.C., BETTIAH( | OPTHALMIC ASSISTANT | 5 |
G.M.C., BETTIAH( | X’ RAY TECHNICIAN | 3 |
G.P.I. PAWAPURI( | DIPLOMA IN PHARMACY | 8 |
G.P.I. SASARAM | DIPLOMA IN PHARMACY | 13 |
G.P.I. SIWAN | DIPLOMA IN PHARMACY | 22 |
G.P.I., BANKA | DIPLOMA IN PHARMACY | 15 |
G. P. I., GULZARBAGH, PATNA-7 | DIPLOMA IN PHARMACY | 4 |
J.L.N.M.C.H. BHAGALPUR | LABORATORY TECHNICIAN | 3 |
J.L.N.M.C.H. BHAGALPUR | O.T. ASSISTANT | 1 |
J.L.N.M.C.H. BHAGALPUR | OPTHALMIC ASSISTANT | 5 |
J.L.N.M.C.H. BHAGALPUR | X’ RAY TECHNICIAN | 5 |
N.M.C.H. PATNA | LABORATORY TECHNICIAN | 2 |
N.M.C.H. PATNA | O.T. ASSISTANT | 2 |
N.M.C.H. PATNA | OPTHALMIC ASSISTANT | 1 |
N.M.C.H. PATNA | X’ RAY TECHNICIAN | 4 |
P.H.I. PATNA | LABORATORY TECHNICIAN | 4 |
P.H.I. PATNA | SANITARY INSPECTOR | 9 |
P.M.C.H. PATNA | LABORATORY TECHNICIAN | 3 |
P.M.C.H. PATNA | O.T. ASSISTANT | 3 |
P.M.C.H. PATNA | OPTHALMIC ASSISTANT | 4 |
P.M.C.H. PATNA | X’ RAY TECHNICIAN | 4 |
P.M.I. MAHULI, JAMUI | SANITARY INSPECTOR | 8 |
P.M.I. MAKHDUMPUR PHC, SHEIKHPURA | HOSPITAL & DOMICILIARY CARE ASSISTANT | 37 |
P.M.I. MAKHDUMPUR PHC, SHEIKHPURA | ORTHOPEDIC & PLASTER TECH. | 21 |
P.M.I. MOTIHARA, KISHANGANJ | ANAESTHESIA TECH. | 22 |
P.M.I. MOTIHARA, KISHANGANJ | MED. RADIOLOGY TECH | 11 |
P.M.I. NUNGARH, LAKHISARAI | ANAESTHESIA TECH. | 16 |
P.M.I. NUNGARH, LAKHISARAI | MED. RADIOLOGY TECH | 12 |
P.M.I. OLD SUBDIVISIONAL HOSPITAL, KHAGARIA | MED. RADIOLOGY TECH | 8 |
P.M.I. OLD SUBDIVISIONAL HOSPITAL, KHAGARIA | O.T. ASSISTANT | 9 |
P.M.I. RAJAPAKAR, VAISHALI(901245) | E.C.G. TECH. | 12 |
P.M.I. RAJAPAKAR, VAISHALI(901245) | OPTHALMIC ASSISTANT | 16 |
P.M.I. RAJAPAKAR, VAISHALI(901245) | ORTHOPTICS | 12 |
P.M.I. REFERRAL HOSPITAL GHOSI, JEHANABAD | O.T. ASSISTANT | 6 |
P.M.I. SADAR HOSPITAL, ARWAL | LABORATORY TECHNICIAN | 9 |
P.M.I. SADAR HOSPITAL, BUXAR | BLOOD TRANSFUSION TECH | 12 |
P.M.I. SADAR HOSPITAL, EAST CHAMPARAN | O.T. ASSISTANT | 6 |
P.M.I. SADAR HOSPITAL, MADHUBANI | E.C.G. TECH. | 25 |
P.M.I. SADAR HOSPITAL, PURNEA | OCCUPATIONAL THERAPY | 29 |
P.M.I. SADAR HOSPITAL, PURNEA | ORTHOTICS & PROSTHETIC | 14 |
P.M.I. SADAR HOSPITAL, PURNEA | PHYSIOTHERAPY | 15 |
P.M.I. SADAR HOSPITAL, SAHARSA | O.T. ASSISTANT | 3 |
P.M.I. SADAR HOSPITAL, SAHARSA | ORTHOPEDIC & PLASTER TECH. | 15 |
P.M.I. SADAR HOSPITAL, WEST CHAMPARAN | LABORATORY TECHNICIAN | 3 |
P.M.I. SADAR HOSPITAL, WEST CHAMPARAN | O.T. ASSISTANT | 1 |
P.M.I. SADAR HOSPITAL, WEST CHAMPARAN | OPTHALMIC ASSISTANT | 5 |
P.M.I. SADAR HOSPITAL, WEST CHAMPARAN | X’ RAY TECHNICIAN | 7 |
P.M.I. SARANGPUR, BHABHUA | LABORATORY TECHNICIAN | 10 |
P.M.I. SDH HATHWA, GOPALGANJ | O.T. ASSISTANT | 10 |
P.M.I. SDH LEPROSY HOSPITAL,MUNGER | ANAESTHESIA TECH. | 22 |
P.M.I. SDH LEPROSY HOSPITAL,MUNGER | MED. RADIOLOGY TECH | 17 |
P.M.I. SUPAUL | ANAESTHESIA TECH. | 18 |
P.M.I. SUPAUL | ORTHOPEDIC & PLASTER TECH. | 17 |
P.M.I., SADAR HOSPITAL, KATIHAR | O.T. ASSISTANT | 8 |
P.M.I.SADAR HOSPITAL, CHHAPRA, SARAN | OCCUPATIONAL THERAPY | 25 |
P.M.I.SADAR HOSPITAL, CHHAPRA, SARAN | ORTHOTICS & PROSTHETIC | 17 |
P.M.I.SADAR HOSPITAL, CHHAPRA, SARAN | PHYSIOTHERAPY | 14 |
PATNA DENTAL COLLEGE | DENTAL HYGENIST | 7 |
PATNA DENTAL COLLEGE | DENTAL MECHANICS | 0 |
S.K.M.C.H. MUZAFFARPUR | LABORATORY TECHNICIAN | 1 |
S.K.M.C.H. MUZAFFARPUR | O.T. ASSISTANT | 0 |
S.K.M.C.H. MUZAFFARPUR | OPTHALMIC ASSISTANT | 6 |
S.K.M.C.H. MUZAFFARPUR | X’ RAY TECHNICIAN | 4 |
Total Seats. | 671 |
Bihar Paramedical Total Seat 2024 ANM
Institute Name | Course Name | Total Seat |
A.N.M. College, ARERAJ, E. CHAMPARAN | A.N.M. | 7 |
A.N.M. College, ARWAL SADAR, ARWAL | A.N.M. | 3 |
A.N.M. College, BAGHA, W. CHAMPARAN | A.N.M. | 13 |
A.N.M. College, BAIKUNTHPUR, GOPALGANJ | A.N.M. | 8 |
A.N.M. College, BAKHARI, BEGUSARAI | A.N.M. | 6 |
A.N.M. College, BALIA, BEGUSARAI | A.N.M. | 4 |
A.N.M. College, BARH | A.N.M. | 9 |
A.N.M. College, BARSHOI, KATIHAR | A.N.M. | 7 |
A.N.M. College, BEGUSARAI | A.N.M. | 3 |
A.N.M. College, BELSAND, SITAMARHI | A.N.M. | 13 |
A.N.M. College, BENIPATTI MADHUBANI | A.N.M. | 6 |
A.N.M. College, BETTIAH | A.N.M. | 9 |
A.N.M. College, BHABHUA, KAIMUR | A.N.M. | 6 |
A.N.M. College, BHAGALPUR | A.N.M. | 8 |
A.N.M. College, BHOJPUR | A.N.M. | 8 |
A.N.M. College, BIHARSHARIF | A.N.M. | 7 |
A.N.M. College, BIKARAMGANJ, ROHTAS | A.N.M. | 5 |
A.N.M. College, BIROUL, DARBHANGA | A.N.M. | 9 |
A.N.M. College, BIRPUR, SUPAUL | A.N.M. | 11 |
A.N.M. College, CHAKIYA, E. CHAMPARAN | A.N.M. | 20 |
A.N.M. College, CHAPRA (SARAN) | A.N.M. | 11 |
A.N.M. College, DAUDNAGAR, AURANGABAD | A.N.M. | 3 |
A.N.M. College, GAYA | A.N.M. | 9 |
A.N.M. College, GOGARI, KHAGARIA | A.N.M. | 2 |
A.N.M. College, HAJIPUR VAISHALI | A.N.M. | 6 |
A.N.M. College, HATHWA, GOPALGANJ. | A.N.M. | 3 |
A.N.M. College, HAWELI KHARAGPUR, MUNGER | A.N.M. | 5 |
A.N.M. College, ISLAMPUR, NALANDA | A.N.M. | 2 |
A.N.M. College, JAALE, DARBHANGA | A.N.M. | 10 |
A.N.M. College, KAHALGAON, BHAGALPUR | A.N.M. | 2 |
A.N.M. College, KATIHAR | A.N.M. | 2 |
A.N.M. College, KHAGARIA | A.N.M. | 2 |
A.N.M. College, KISHANGANJ | A.N.M. | 8 |
A.N.M. College, LAKHISARAI | A.N.M. | 2 |
A.N.M. College, LAKSHMIPUR,JAMUI | A.N.M. | 8 |
A.N.M. College, MADHORA, SARAN | A.N.M. | 8 |
A.N.M. College, MADHUBANI | A.N.M. | 12 |
A.N.M. College, MAHANAR, VAISHALI | A.N.M. | 16 |
A.N.M. College, MAHUA, RAJAPAKAR, VAISHALI | A.N.M. | 8 |
A.N.M. College, MAIRWA, SIWAN | A.N.M. | 2 |
A.N.M. College, MOTIHARI | A.N.M. | 10 |
A.N.M. College, MUNGER | A.N.M. | 1 |
A.N.M. College, MUZAFFARPUR | A.N.M. | 8 |
A.N.M. College, NARKATIAGANJ, W. CHAMPARAN | A.N.M. | 16 |
A.N.M. College, NIRMALI, SUPAUL | A.N.M. | 5 |
A.N.M. College, PATNA CITY | A.N.M. | 0 |
A.N.M. College, PIRO, BHOJPUR | A.N.M. | 9 |
A.N.M. College, PURNEA | A.N.M. | 3 |
A.N.M. College, RAJAULI, NAWADA | A.N.M. | 6 |
A.N.M. College, ROSRA, SAMASTIPUR | A.N.M. | 3 |
A.N.M. College, SAHARSA | A.N.M. | 2 |
A.N.M. College, SAMASTIPUR | A.N.M. | 2 |
A.N.M. College, SHEOHAR | A.N.M. | 15 |
A.N.M. College, SHERGHATI, GAYA | A.N.M. | 2 |
A.N.M. College, SIKARHANA, E. CHAMPARAN | A.N.M. | 14 |
A.N.M. College, SIMARI BAKHTIYAPUR, SAHARSA | A.N.M. | 7 |
A.N.M. College, SITAMARHI | A.N.M. | 4 |
A.N.M. College, SUKHPUR, SUPAUL | A.N.M. | 8 |
A.N.M. College, TIKARI, GAYA | A.N.M. | 6 |
A.N.M. College, TRIVENIGANJ,SUPAUL | A.N.M. | 12 |
A.N.M. College, UDAKISHANGANJ, MADHEPURA | A.N.M. | 10 |
A.N.M. TRAINING College, NEAMCHAK BATHANI SUBDIVISION, GAYA | A.N.M. | 4 |
A.N.M. TRAINING College, SUB DIVISIONAL HOSPITAL DALSINGSARAI, SAMASTIPUR | A.N.M. | 5 |
A.N.M. TRAINING College, SUB DIVISIONAL HOSPITAL BAINEPUR, DARBHANGA | A.N.M. | 11 |
A.N.M. TRAINING College, SUB DIVISIONAL HOSPITAL BANMANKHI, PURNEA | A.N.M. | 6 |
A.N.M. TRAINING College, SUB DIVISIONAL HOSPITAL FARBISGANJ, ARARIA | A.N.M. | 9 |
A.N.M. TRAINING College, SUB DIVISIONAL HOSPITAL JAGDISIPUR, BHOJPUR | A.N.M. | 9 |
A.N.M. TRAINING College, SUB DIVISIONAL HOSPITAL JANJARPUR, MADHUBANI | A.N.M. | 10 |
A.N.M. TRAINING College, SUB DIVISIONAL HOSPITAL JAYANAGAR MADHUBANI | A.N.M. | 14 |
A.N.M. TRAINING College, SUB DIVISIONAL HOSPITAL MANIHARI, KATIHAR | A.N.M. | 7 |
A.N.M. TRAINING College, SUB DIVISIONAL HOSPITAL PATORI, SAMASTIPUR | A.N.M. | 6 |
A.N.M. TRAINING College, SUB DIVISIONAL HOSPITAL SONPUR, SARAN | A.N.M. | 6 |
A.N.M. TRAINING College, SUB DIVISIONAL HOSPITAL TARAPUR, MUNGER | A.N.M. | 3 |
Govt. ANM Total | 516 |
Bihar Paramedical Total Seat 2024 GNM
College Name | Course Name | Total Seat |
G.N.M. College OLD SDH, KHAGARIA | G.N.M. | 3 |
G.N.M. College, BANKA | G.N.M. | 0 |
G.N.M. College, BARKA KATRA, BHABUA | G.N.M. | 3 |
G.N.M. College, CHC, RAJAPAKAR, VAISHALI | G.N.M. | 4 |
G.N.M. College, LEPROCY HOSPITAL, MUNGER | G.N.M. | 2 |
G.N.M. College, MAHULI, JAMUI | G.N.M. | 1 |
G.N.M. College, NOONGARH, LAKHISARAI | G.N.M. | 2 |
G.N.M. College, RAGHOPUR BALAT, MADHUBANI | G.N.M. | 0 |
G.N.M. College, SADAR HOSPITAL, ARWAL | G.N.M. | 0 |
G.N.M. College, SADAR HOSPITAL, E. CHAMPARAN | G.N.M. | 2 |
G.N.M. College, SDH, MAHARAJGANJ, SIWAN | G.N.M. | 2 |
G.N.M. College, SDH. HATHWA, GOPALGANJ | G.N.M. | 3 |
G.N.M. College, SUKHPUR, SUPAUL | G.N.M. | 1 |
G.N.M. College, WARD NO. KATIHAR | G.N.M. | 0 |
G.N.M. TRAINING College, BUXAR | G.N.M. | 2 |
GNM College ,SAHARSA | G.N.M. | 1 |
GNM College, JEHANABAD | G.N.M. | 1 |
GNM College, SASARAM | G.N.M. | 2 |
GNM College, SHEIKHPURA | G.N.M. | 3 |
GNM TRAINING College A.N.M.M.C.H. GAYA | G.N.M. | 0 |
GNM TRAINING College D.M.C.H. DARBHANGA | G.N.M. | 2 |
GNM TRAINING College J.L.N.M.C.BHAGALPUR | G.N.M. | 5 |
GNM TRAINING College N.M.C.H., PATNA | G.N.M. | 3 |
GNM TRAINING College P.M.C.H., PATNA | G.N.M. | 3 |
GNM TRAINING College S.K.M.C.H., MUZAFFARPUR | G.N.M. | 2 |
GNM TRAINING College, BETTIAH, W.CHAMPARAN | G.N.M. | 1 |
Govt. GNM Total Seat | 48 |
Bihar Paramedical Total Seat 2024 Dresser
Institute Name | Course Name | Total Seat |
A.N.M.M.C.H. GAYA | DRESSER | 9 |
B.M.I.M.S, PAWAPURI, NALANDA | DRESSER | 14 |
D.M.C.H. LAHERIASARAI | DRESSER | 9 |
G.M.C. PURNEA | DRESSER | 3 |
G.M.C., BETTIAH | DRESSER | 20 |
J.L.N.M.C.H. BHAGALPUR | DRESSER | 13 |
N.M.C.H. PATNA | DRESSER | 14 |
P.M.C.H. PATNA | DRESSER | 12 |
P.M.I. REFERRAL HOSPITAL GHOSI, JEHANABAD | DRESSER | 35 |
P.M.I. SADAR HOSPITAL E.CHAMPARN | DRESSER | 30 |
P.M.I. SADAR HOSPITAL KATIHAR | DRESSER | 24 |
P.M.I. SADAR HOSPITAL W. CHAMPARAN | DRESSER | 14 |
P.M.I. SADAR HOSPITAL, ARWAL | DRESSER | 31 |
P.M.I. SARANGPUR,BHABHUA | DRESSER | 28 |
P.M.I. SDH HATHWA, GOPALGANJ | DRESSER | 31 |
S.K.M.C.H. MUZAFFARPUR | DRESSER | 8 |
UNDER CIVIL SURGEON, BHAGALPUR | DRESSER | 2 |
UNDER CIVIL SURGEON, BHOJPUR (ARA) | DRESSER | 4 |
UNDER CIVIL SURGEON, DARBHANGA | DRESSER | 3 |
UNDER CIVIL SURGEON, GAYA | DRESSER | 2 |
UNDER CIVIL SURGEON, MADHEPURA | DRESSER | 1 |
UNDER CIVIL SURGEON, MUNGER | DRESSER | 3 |
UNDER CIVIL SURGEON, MUZAFFARPUR | DRESSER | 3 |
UNDER CIVIL SURGEON, PATNA | DRESSER | 2 |
UNDER CIVIL SURGEON, SAHARSA | DRESSER | 2 |
UNDER CIVIL SURGEON, SARAN | DRESSER | 1 |
Total Seat | 318 |
Bihar Paramedical Total Seat 2024 Conclusion
- दोस्तों आज के इस पोस्ट में हमने आपको बिहार पैरामेडिकल टोटल सीट 2024 के बारे में बताया हमने पूरी कोशिश की है कि आपको एक अच्छी जानकारी दें और मैं आशा करता हूं कि आप सभी को यह पोस्ट काफी पसंद आया होगा क्योंकि हमने ऐसा कोई भी कॉलेज नहीं है जिसका के नाम लिस्ट में शामिल नहीं किया है फिर भी अगर कोई कॉलेज छूट गया हो तो आप हमें जरूर बताएं हम उसे भी आपके लिए जरूर इस लिस्ट में ऐड कर देंगे और यह भी बता देंगे कि उसे कॉलेज में कितना सीट खाली है I
- बिहार पारा मेडिकल 2024 से संबंधित सभी तरह की जानकारी के लिए आप हमारे ब्लॉक पर हमेशा आते रहे हम इस ब्लॉक पर बिहार पारा मेडिकल काउंसलिंग डेट रिजल्ट की आदि की जानकारी छात्रों को समय पर देते हैं अगर आपको यह वेबसाइट पर किए गए पोस्ट अच्छे लगते हो या इससे आपको फायदा मिलता है तो आप अपने दोस्तों तक जरूर शेयर करें अन्य किसी भी तरह की सहायता के लिए आप हमसे संपर्क जरूर करें धन्यवाद I
Bihar Paramedical Total Seat 2024 PDF Download
Bihar Paramedical Total Seat 2024 PDF | Download Total Seat PDF |
Paramedical Bihar Official Website | Official Website |
Home Page | Paramedical Bihar |
Bihar Paramedical Total Seat 2024 FAQs
Bihar Paramedical में कुल कितना सीट हैं ?
Ans- 2,000+ से अधिक सीट
Bihar Paramedical में कौन कौन से कोर्स होते हैं ?
Ans- ANM, GNM, Dresser, Lab Technician, X-Ray Technician, E.t.c